Some information about 90-micron thickness bottom gusseted bags:
| Type | Flexible Packaging Bags |
| Industry experience | 20+years |
| Place of Origin | China |
| Company Name | Dongguan Better Packaging Material Co.,Ltd |
| Product Features | Diverse Shapes,Environmentally Friendly,Good Texture,High Barrier Properties,Space-Saving… |
| OEM/ODM | Acceptatble |
| Size | Customize |
| Logo | Accept Customized Logo Printing |
| Application | Food Packaging,Beverage Packaging,Tea Packaging,Coffee Packaging,Fruit Packaging…etc |
| Nearby ports | Shenzhen… |
| Surface Handling | Digital Printing/Flexo Printing/Gravure Printing… |
| Material Structure | VMPET / PE / PET, Customized |
| Warranty | 1-2 years |
| Payment | Visa,T/T,Google Play,paypal…etc |
| Transportation | ARAMEX,UPS,FedEx…etc |
| Packing Size | 96 * 28 * 88 According to container size, standard export package |
| Terms of delivery | T/T,L/C,Cash,Western Union… |
| Selling Units | Single item |
| Color | Black,Orange,Red,Blue, or according to customer requirements |
| Lead Time | Digital printing 7-12 days, Gravure printing 15-20 days |
| After-sales Service | Online support |
| Trading Country | Africa,South america,North america,Southeast asia,Australia,Korea,Russia,British,the USA… |
| Digital Printer | HP Indigo 200K digital printer |
Please note: The above table data is for reference only. For specific information, please contact us.
Our some Packaging Bags

Our advantage

Our company and workshop

Special process of 90-micron thickness bottom gusseted bags

The use purpose of 90-micron thickness bottom gusseted bags

The packaging and transportation of 90-micron thickness bottom gusseted bags

Some our certificates
