Some information about 0.8mm micro-perforated plastic grape bag:
| Type | Flexible Packaging Bags |
| Industry experience | 20+years |
| Place of Origin | China |
| Company Name | BTP |
| Product Features | High Barrier Properties,Good Sealing,Environmentally Friendly,Diverse Shapes,Lightweight,Space-Saving… |
| OEM/ODM | Yes |
| Size | Customize |
| Logo | Accept Customized Logo Printing |
| Application | Personal Care Packaging,Tea Packaging,Beverage Packaging,Coffee Packaging,Fruit Packaging…etc |
| Nearby ports | Shenzhen… |
| Surface Handling | Gravure Printing/Flexo Printing/Digital Printing… |
| Material Structure | VMPET / PE / PET, Customized |
| Warranty | 1-2 years |
| Payment | T/T,Marst,DISCOVER,Google Play…etc |
| Transportation | TNT,FedEx,DHL,UPS…etc |
| Packing Size | 95 * 26 * 88 According to container size, standard export package |
| Terms of delivery | L/C,T/T,Western Union… |
| Selling Units | Single item |
| Color | Black,Purple,Blue,Yellow, or according to customer requirements |
| Lead Time | 数字印刷 7-12 天,凹版印刷 15-20 天 |
| After-sales Service | Online support |
| Trading Country | North america,Africa,Southeast asia,Mid east,Malaysia,Australia,the USA,Saudi Arabia,Korea… |
| Digital Printer | HP Indigo 200K digital printer |
Please note: The above table data is for reference only. For specific information, please contact us.
Our some Packaging Bags

Our advantage

Our company and workshop

Special process of 0.8mm micro-perforated plastic grape bag

The use purpose of 0.8mm micro-perforated plastic grape bag

The packaging and transportation of 0.8mm micro-perforated plastic grape bag

Some our certificates
